<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vexxt?</title>
	<atom:link href="http://vexxt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vexxt.com</link>
	<description>Making Sense of Marketing &#38; Sales</description>
	<lastBuildDate>Mon, 01 Feb 2010 21:38:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Whoa! Before you Sell a business (or as soon as you Buy). Simple tips for adding to your valuation… by Mike</title>
		<link>http://vexxt.com/increase-business-valuation/comment-page-1/#comment-474</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=74#comment-474</guid>
		<description>Shannon-Thanks for asking!

First, the expense for an autoresponder is minimal. Most services are $10-20/month. And they are all very user friendly. When I work with businesses, customized, drip-fed email messages are where we see the largest uptick in sales and customer interaction. I&#039;ve sent you an email with more specifics about my system and services.

Mike</description>
		<content:encoded><![CDATA[<p>Shannon-Thanks for asking!</p>
<p>First, the expense for an autoresponder is minimal. Most services are $10-20/month. And they are all very user friendly. When I work with businesses, customized, drip-fed email messages are where we see the largest uptick in sales and customer interaction. I&#8217;ve sent you an email with more specifics about my system and services.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whoa! Before you Sell a business (or as soon as you Buy). Simple tips for adding to your valuation… by Shannon</title>
		<link>http://vexxt.com/increase-business-valuation/comment-page-1/#comment-473</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=74#comment-473</guid>
		<description>Such perfect timing! My parents are retiring and selling their business, but we weren&#039;t sure how to prepare. Can you give some specifics about putting an autoresponder together?

Shannon</description>
		<content:encoded><![CDATA[<p>Such perfect timing! My parents are retiring and selling their business, but we weren&#8217;t sure how to prepare. Can you give some specifics about putting an autoresponder together?</p>
<p>Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting More Sales &#8211; The Ugliest Damn Sales Tip by BetterRetail</title>
		<link>http://vexxt.com/sales-ugliest-damn-sales-tip/comment-page-1/#comment-472</link>
		<dc:creator>BetterRetail</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=69#comment-472</guid>
		<description>You are so amazingly correct that I could cry right about now. Â Just designing for aesthetics and designing just to get someone to &quot;add to cart&quot; are two extremes of the pendulum. Â We need to reside in the middle and find a magical balance between persuasive power of design and common sense marketing.</description>
		<content:encoded><![CDATA[<p>You are so amazingly correct that I could cry right about now. Â Just designing for aesthetics and designing just to get someone to &#8220;add to cart&#8221; are two extremes of the pendulum. Â We need to reside in the middle and find a magical balance between persuasive power of design and common sense marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the Revenue Stream by Rishi</title>
		<link>http://vexxt.com/tracking-revenue-stream/comment-page-1/#comment-416</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=46#comment-416</guid>
		<description>You make some really great points and your article has helped me understand the reasoning behind Overstock&#039;s strategy.  There is one additional component: because Overstock has been around for so long they have a disproportionate organic ranking advantage.  What does this mean?  This means they get tons of search traffic that isn&#039;t directly related to products they sell.  So paid results is a monetization strategy.  I&#039;m also sure they&#039;ve conducted tests and found displaying ads doesn&#039;t turn off existing customers.  I&#039;m still not a big fan of the strategy but if it works it works.</description>
		<content:encoded><![CDATA[<p>You make some really great points and your article has helped me understand the reasoning behind Overstock&#8217;s strategy.  There is one additional component: because Overstock has been around for so long they have a disproportionate organic ranking advantage.  What does this mean?  This means they get tons of search traffic that isn&#8217;t directly related to products they sell.  So paid results is a monetization strategy.  I&#8217;m also sure they&#8217;ve conducted tests and found displaying ads doesn&#8217;t turn off existing customers.  I&#8217;m still not a big fan of the strategy but if it works it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooperation vs. Collaboration by &#187; The roots of co-operation (aka. co-operation vs collaboration)</title>
		<link>http://vexxt.com/cooperation-vs-collaboration/comment-page-1/#comment-305</link>
		<dc:creator>&#187; The roots of co-operation (aka. co-operation vs collaboration)</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=4#comment-305</guid>
		<description>[...] we found that for some people, the word cooperation (or co-operation) has a connotation of poor synergy. But we think that can be reverted [...]</description>
		<content:encoded><![CDATA[<p>[...] we found that for some people, the word cooperation (or co-operation) has a connotation of poor synergy. But we think that can be reverted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Fundamentals via Disney by BetterRetail</title>
		<link>http://vexxt.com/36/comment-page-1/#comment-259</link>
		<dc:creator>BetterRetail</dc:creator>
		<pubDate>Thu, 28 May 2009 14:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=36#comment-259</guid>
		<description>Such good advice.  Your point about &quot;Someone is always out to get you&quot; is especially true.  If one is trying to do something new and novel it&#039;s likely incumbents will feel threatened and try and intimidate.</description>
		<content:encoded><![CDATA[<p>Such good advice.  Your point about &#8220;Someone is always out to get you&#8221; is especially true.  If one is trying to do something new and novel it&#8217;s likely incumbents will feel threatened and try and intimidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Sales &#8211; Chinese Style by BetterRetail</title>
		<link>http://vexxt.com/making-sales-chinese-style/comment-page-1/#comment-149</link>
		<dc:creator>BetterRetail</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/?p=33#comment-149</guid>
		<description>Very insightful article.  If I were a retailer I wouldn&#039;t survive one day there, based on experiences you share!</description>
		<content:encoded><![CDATA[<p>Very insightful article.  If I were a retailer I wouldn&#8217;t survive one day there, based on experiences you share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Finials&#8230;Finally, or Lifetime Customer Value Keeps Adding Up by Mike</title>
		<link>http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/comment-page-1/#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/uncategorized/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/#comment-6</guid>
		<description>Thanks! I&#039;ll have to check out that book. In another life I was at a large company that went through the yearly customer satisfaction ratings (as most bloated tech companies do) and was aiming for the day when that number could go above 70%. Now the only dollars that were tied to that number were the bonuses that would kick-in for the VP. BUT, we had no idea what our online experience (and that satisfaction number) did for any increase to the bottom line.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll have to check out that book. In another life I was at a large company that went through the yearly customer satisfaction ratings (as most bloated tech companies do) and was aiming for the day when that number could go above 70%. Now the only dollars that were tied to that number were the bonuses that would kick-in for the VP. BUT, we had no idea what our online experience (and that satisfaction number) did for any increase to the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Finials&#8230;Finally, or Lifetime Customer Value Keeps Adding Up by BetterRetail</title>
		<link>http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/comment-page-1/#comment-5</link>
		<dc:creator>BetterRetail</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/uncategorized/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/#comment-5</guid>
		<description>What a great article.  I am amazed at how few retailers truly understand the idea of CLV.  I have just ordered a book called &quot;The Ultimate Question: Driving Good Profits and True Growth&quot; where the author ties to quantify customer satisfaction in dollar terms.  Will let you know if it lives up to my expectations!</description>
		<content:encoded><![CDATA[<p>What a great article.  I am amazed at how few retailers truly understand the idea of CLV.  I have just ordered a book called &#8220;The Ultimate Question: Driving Good Profits and True Growth&#8221; where the author ties to quantify customer satisfaction in dollar terms.  Will let you know if it lives up to my expectations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
