<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Finials&#8230;Finally, or Lifetime Customer Value Keeps Adding Up</title>
	<atom:link href="http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/</link>
	<description>Making Sense of Marketing &#38; Sales</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:43:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/comment-page-1/#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/uncategorized/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/#comment-6</guid>
		<description>Thanks! I&#039;ll have to check out that book. In another life I was at a large company that went through the yearly customer satisfaction ratings (as most bloated tech companies do) and was aiming for the day when that number could go above 70%. Now the only dollars that were tied to that number were the bonuses that would kick-in for the VP. BUT, we had no idea what our online experience (and that satisfaction number) did for any increase to the bottom line.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll have to check out that book. In another life I was at a large company that went through the yearly customer satisfaction ratings (as most bloated tech companies do) and was aiming for the day when that number could go above 70%. Now the only dollars that were tied to that number were the bonuses that would kick-in for the VP. BUT, we had no idea what our online experience (and that satisfaction number) did for any increase to the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterRetail</title>
		<link>http://vexxt.com/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/comment-page-1/#comment-5</link>
		<dc:creator>BetterRetail</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://vexxt.com/uncategorized/the-finialsfinally-or-lifetime-customer-value-keeps-adding-up/#comment-5</guid>
		<description>What a great article.  I am amazed at how few retailers truly understand the idea of CLV.  I have just ordered a book called &quot;The Ultimate Question: Driving Good Profits and True Growth&quot; where the author ties to quantify customer satisfaction in dollar terms.  Will let you know if it lives up to my expectations!</description>
		<content:encoded><![CDATA[<p>What a great article.  I am amazed at how few retailers truly understand the idea of CLV.  I have just ordered a book called &#8220;The Ultimate Question: Driving Good Profits and True Growth&#8221; where the author ties to quantify customer satisfaction in dollar terms.  Will let you know if it lives up to my expectations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
